<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Swiss Legacy</title>
	<link>http://swisslegacy.com</link>
	<description>Swiss Legacy, by the initiative of Art Director Xavier Encinas, is a blog focused on typography, graphic design and inspirational matters.</description>
	<lastBuildDate>Tue, 22 May 2012 16:08:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Graphic Design: History in the Writing (1983–2011)</title>
		<description><![CDATA[The first anthology of its kind, Graphic Design: History in the Writing (1984–2011) comprises some of the most influential published texts about graphic design history. The book documents the development of the relatively young field of graphic design history from 1983 to today, underscoring the aesthetic, theoretical, political and social tensions that have underpinned it [...]<html><body><h1>400 Bad request</h1>
Your browser sent an invalid request.
</body></html>
]]></description>
		<link>http://swisslegacy.com/2012/05/22/graphic-design-history-in-the-writing-1983%e2%80%932011/</link>
			</item>
	<item>
		<title>The story of Pentagram</title>
		<description><![CDATA[The story of a boy born on the day Pentagram opened and how his life has been tracked (and kerned) by forty years of Pentagram design.]]></description>
		<link>http://swisslegacy.com/2012/05/22/the-story-of-pentagram/</link>
			</item>
	<item>
		<title>Signature Gutenberg Notebook</title>
		<description><![CDATA[The invention of movable type printing sparked the knowledge revolution and changed the world forever. Named after the inventor, the Gutenburg series is a great accessory for people of a certain type. See more products over at DayCraft.]]></description>
		<link>http://swisslegacy.com/2012/05/22/signature-gutenberg-notebook/</link>
			</item>
	<item>
		<title>Fashionista book by UMA/design Farm</title>
		<description><![CDATA[Fashionista, by UMA/design Farm, is a book of fashion review. Contents are thesis and essays by researchers and designers, interview and introduction to overseas fashion research. These contents are focused on &#8216;reading and thinking&#8217;, so Harada Yuma especially concentrated to design size of character and visual things.]]></description>
		<link>http://swisslegacy.com/2012/05/22/fashionista-book-by-umadesign-farm/</link>
			</item>
	<item>
		<title>Process Journal Edition Seven</title>
		<description><![CDATA[Process Journal Edition Seven contributors include: Heydays, Lars Müller Publishers, Studio Dumbar, Projects of Imagination, Lundgren+Lindqvist, Colophon, Six, The Hungry Workshop, ManvsMachine, This is Real Art, Semi-Permanent, MadeThought and with a conversation between Rob Duncan and Clinton Duncan. Now shipping worldwide from the Published by Process Online Store.]]></description>
		<link>http://swisslegacy.com/2012/05/22/process-journal-edition-seven/</link>
			</item>
	<item>
		<title>Startups, This is How Design Works</title>
		<description><![CDATA[Companies like Apple are making design impossible for startups to ignore. Startups like Path, Airbnb, Square, and Massive Health have design at the core of their business, and they&#8217;re doing phenomenal work. But what is ‘design’ actually? Is it a logo? A WordPress theme? An innovative UI? It’s so much more than that. It’s a [...]]]></description>
		<link>http://swisslegacy.com/2012/04/13/startups-this-is-how-design-works/</link>
			</item>
	<item>
		<title>Offscreen Magazine</title>
		<description><![CDATA[Offscreen is an &#8220;old-fashioned&#8221; magazine in high-quality print, exploring the life and work of people that create websites and apps. We want to tell the less obvious human stories of creativity, passion and hard work that hide behind every interface. Their 2nd issue is coming soon, so stay tuned!]]></description>
		<link>http://swisslegacy.com/2012/04/12/offscreen-magazine/</link>
			</item>
	<item>
		<title>Surface by Aurélien Juner</title>
		<description><![CDATA[Surface is a personal photographic réflexion, by Aurélien Juner, on the function of fashion magazine as a medium of dissemination of &#8220;mass culture&#8221; images and its relation to reality &#8211; questioning the status of the fictional world and idealized created for the magazine, and its relationship to the real world where the image is built.]]></description>
		<link>http://swisslegacy.com/2012/04/12/surface-by-aurelien-juner/</link>
			</item>
	<item>
		<title>Process Journal: Edition Six</title>
		<description><![CDATA[Process Journal: Edition Six Sea Design, Unit Editions, Wieden+Kennedy, NB Studio, Ultra Studio, DesignStudio, Underware, BVD, Kobi Benezri Studio, Daniel Freytag (Berg), Dowling Duncan and with essays from Dellano Pereira and Clinton Duncan. Size: 96pp 300mm x 218mm   Production Process: 4 Colour Process Plus PMS 021U Cover: 4 Colour Process Plus matte black foil [...]]]></description>
		<link>http://swisslegacy.com/2012/03/01/process-journal-edition-six/</link>
			</item>
	<item>
		<title>FIGURE Magazine</title>
		<description><![CDATA[FIGURE is a cultural journal featuring art, design, music, architecture, nature, photography, medias, gastronomy, style, sport and art de vivre investigations. Biannual and bilingual, each issue features 10 portraits of anonymous, emerging, famous or iconic personnalities. To produce FIGURE N°1, they need 6500 €. It will cover their printing and shaping expenses, as well as [...]]]></description>
		<link>http://swisslegacy.com/2012/02/17/figure-magazine/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 2/4 queries in 0.004 seconds using disk: basic
Object Caching 1273/1274 objects using disk: basic

Served from: swisslegacy.com @ 2012-05-24 05:41:20 -->
