<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swiss Legacy &#187; Graphic Design</title>
	<atom:link href="http://swisslegacy.com/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://swisslegacy.com</link>
	<description>Swiss Legacy, by the initiative of Art Director Xavier Encinas, is a blog focused on typography, graphic design and inspirational matters.</description>
	<lastBuildDate>Tue, 22 May 2012 16:08:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Graphic Design: History in the Writing (1983–2011)</title>
		<link>http://swisslegacy.com/2012/05/22/graphic-design-history-in-the-writing-1983%e2%80%932011/</link>
		<comments>http://swisslegacy.com/2012/05/22/graphic-design-history-in-the-writing-1983%e2%80%932011/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:08:44 +0000</pubDate>
		<dc:creator>Xavier Encinas</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://swisslegacy.com/?p=5347</guid>
		<description><![CDATA[The first anthology of its kind, Graphic Design: History in the Writing (1984–2011) comprises some of the most influential published texts about graphic design history. The book documents the development of the relatively young field of graphic design history from 1983 to today, underscoring the aesthetic, theoretical, political and social tensions that have underpinned it [...]<html><body><h1>400 Bad request</h1>
Your browser sent an invalid request.
</body></html>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://swisslegacy.com/uploads/2012/05/image-545x753.jpg" alt="" title="Graphic Design: History in the Writing (1983–2011)" width="545" height="753" class="alignnone size-large wp-image-5348" /></p>
<p>The first anthology of its kind, <strong><a href="http://occasionalpapers.org/?page_id=1995" onclick="return TrackClick('http%3A%2F%2Foccasionalpapers.org%2F%3Fpage_id%3D1995','Graphic+Design%3A+History+in+the+Writing+%281984%E2%80%932011%29')" target="_blank">Graphic Design: History in the Writing (1984–2011)</a></strong> comprises some of the most influential published texts about graphic design history. The book documents the development of the relatively young field of graphic design history from 1983 to today, underscoring the aesthetic, theoretical, political and social tensions that have underpinned it from the beginning. Included in the anthology are texts by:Jeremy Aynsley, Steve Baker, Andrew Blauvelt, Piers Carey, François Chastanet, Wen Huei Chou, Denise Gonzales Crisp, Brian Donnelly, Johanna Drucker, Steven Heller, Richard Hollis, Robin Kinross, Ellen Lupton, Victor Margolin, Ellen Mazur Thomson, Philip B. Meggs, Gérard Mermoz, Abbott Miller, Rick Poynor, Martha Scotford, Catherine de Smet, Teal Triggs, Massimo Vignelli and Bridget Wilkins.</p>
<p>Edited by Catherine de Smet and Sara De Bondt</p>
<p>A4, 304 pages, soft cover, black and white</p>
<p>Buy your copy over at <strong><a href="http://occasionalpapers.org/" onclick="return TrackClick('http%3A%2F%2Foccasionalpapers.org%2F','Occasional+Papers')" target="_blank">Occasional Papers</a></strong>.</p>
<p>The book will be introduced by its co-editors, Catherine de Smet and Sara De Bondt.</p>
<p>Thursday 24 May, from 7 to 9pm.</p>
<p><a href="http://www.castillocorrales.fr/galerie/index.php/Currently" onclick="return TrackClick('http%3A%2F%2Fwww.castillocorrales.fr%2Fgalerie%2Findex.php%2FCurrently','castillo%2Fcorrales')" target="_blank">castillo/corrales</a><br />
80 rue Julien Lacroix<br />
75020 Paris</p>
]]></content:encoded>
			<wfw:commentRss>http://swisslegacy.com/2012/05/22/graphic-design-history-in-the-writing-1983%e2%80%932011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The story of Pentagram</title>
		<link>http://swisslegacy.com/2012/05/22/the-story-of-pentagram/</link>
		<comments>http://swisslegacy.com/2012/05/22/the-story-of-pentagram/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:28:34 +0000</pubDate>
		<dc:creator>Xavier Encinas</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://swisslegacy.com/?p=5343</guid>
		<description><![CDATA[The story of a boy born on the day Pentagram opened and how his life has been tracked (and kerned) by forty years of Pentagram design.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/42562659?title=0&amp;byline=0&amp;portrait=0&amp;color=dd2b27" width="545" height="259" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>The story of a boy born on the day <strong><a href="http://www.pentagram.com" onclick="return TrackClick('http%3A%2F%2Fwww.pentagram.com','Pentagram')" target="_blank">Pentagram</a></strong> opened and how his life has been tracked (and kerned) by forty years of Pentagram design.</p>
]]></content:encoded>
			<wfw:commentRss>http://swisslegacy.com/2012/05/22/the-story-of-pentagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signature Gutenberg Notebook</title>
		<link>http://swisslegacy.com/2012/05/22/signature-gutenberg-notebook/</link>
		<comments>http://swisslegacy.com/2012/05/22/signature-gutenberg-notebook/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:14:21 +0000</pubDate>
		<dc:creator>Xavier Encinas</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Helvetica]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://swisslegacy.com/?p=5336</guid>
		<description><![CDATA[The invention of movable type printing sparked the knowledge revolution and changed the world forever. Named after the inventor, the Gutenburg series is a great accessory for people of a certain type. See more products over at DayCraft.]]></description>
			<content:encoded><![CDATA[<p><img src="http://swisslegacy.com/uploads/2012/05/Signature-Gutenberg.001-545x581.jpg" alt="" title="Signatur Gutenberg Notebook" width="545" height="581" class="alignnone size-large wp-image-5337" /></p>
<p>The invention of movable type printing sparked the knowledge revolution and changed the world forever. Named after the inventor, the Gutenburg series is a great accessory for people of a certain type.</p>
<p>See more products over at <strong><a href="http://www.daycraft.com.hk/" onclick="return TrackClick('http%3A%2F%2Fwww.daycraft.com.hk%2F','DayCraft')" target="_blank">DayCraft</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://swisslegacy.com/2012/05/22/signature-gutenberg-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashionista book by UMA/design Farm</title>
		<link>http://swisslegacy.com/2012/05/22/fashionista-book-by-umadesign-farm/</link>
		<comments>http://swisslegacy.com/2012/05/22/fashionista-book-by-umadesign-farm/#comments</comments>
		<pubDate>Tue, 22 May 2012 10:10:15 +0000</pubDate>
		<dc:creator>Xavier Encinas</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://swisslegacy.com/?p=5329</guid>
		<description><![CDATA[Fashionista, by UMA/design Farm, is a book of fashion review. Contents are thesis and essays by researchers and designers, interview and introduction to overseas fashion research. These contents are focused on &#8216;reading and thinking&#8217;, so Harada Yuma especially concentrated to design size of character and visual things.]]></description>
			<content:encoded><![CDATA[<p><img src="http://swisslegacy.com/uploads/2012/05/fashionista_01-545x361.jpg" alt="" title="Fashionista book by UMA/design Farm" width="545" height="361" class="alignnone size-large wp-image-5330" /><br />
<img src="http://swisslegacy.com/uploads/2012/05/fashionista_02-545x363.jpg" alt="" title="Fashionista book by UMA/design Farm" width="545" height="363" class="alignnone size-large wp-image-5331" /><br />
<img src="http://swisslegacy.com/uploads/2012/05/fashionista_03-545x361.jpg" alt="" title="Fashionista book by UMA/design Farm" width="545" height="361" class="alignnone size-large wp-image-5332" /></p>
<p><strong>Fashionista</strong>, by <a href="http://www.umamu.jp/" onclick="return TrackClick('http%3A%2F%2Fwww.umamu.jp%2F','UMA%2Fdesign+Farm')" target="_blank">UMA/design Farm</a>, is a book of fashion review. Contents are thesis and essays by researchers and designers, interview and introduction to overseas fashion research. These contents are focused on &#8216;reading and thinking&#8217;, so Harada Yuma especially concentrated to design size of character and visual things.</p>
]]></content:encoded>
			<wfw:commentRss>http://swisslegacy.com/2012/05/22/fashionista-book-by-umadesign-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Journal Edition Seven</title>
		<link>http://swisslegacy.com/2012/05/22/process-journal-edition-seven/</link>
		<comments>http://swisslegacy.com/2012/05/22/process-journal-edition-seven/#comments</comments>
		<pubDate>Tue, 22 May 2012 07:56:48 +0000</pubDate>
		<dc:creator>Xavier Encinas</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://swisslegacy.com/?p=5320</guid>
		<description><![CDATA[Process Journal Edition Seven contributors include: Heydays, Lars Müller Publishers, Studio Dumbar, Projects of Imagination, Lundgren+Lindqvist, Colophon, Six, The Hungry Workshop, ManvsMachine, This is Real Art, Semi-Permanent, MadeThought and with a conversation between Rob Duncan and Clinton Duncan. Now shipping worldwide from the Published by Process Online Store.]]></description>
			<content:encoded><![CDATA[<p><img src="http://swisslegacy.com/uploads/2012/05/PROCESS_ED07_00-545x363.jpg" alt="" title="Process Journal Edition Seven" width="545" height="363" class="alignnone size-large wp-image-5321" /><br />
<img src="http://swisslegacy.com/uploads/2012/05/PROCESS_ED07_04-545x363.jpg" alt="" title="Process Journal Edition Seven" width="545" height="363" class="alignnone size-large wp-image-5322" /><br />
<img src="http://swisslegacy.com/uploads/2012/05/PROCESS_ED07_07-545x363.jpg" alt="" title="Process Journal Edition Seven" width="545" height="363" class="alignnone size-large wp-image-5323" /><br />
<img src="http://swisslegacy.com/uploads/2012/05/PROCESS_ED07_03-545x363.jpg" alt="" title="Process Journal Edition Seven" width="545" height="363" class="alignnone size-large wp-image-5324" /></p>
<p><strong>Process Journal Edition Seven</strong> contributors include: Heydays, Lars Müller Publishers, Studio Dumbar, Projects of Imagination, Lundgren+Lindqvist, Colophon, Six, The Hungry Workshop, ManvsMachine, This is Real Art, Semi-Permanent, MadeThought and with a conversation between Rob Duncan and Clinton Duncan.</p>
<p>Now shipping worldwide from the Published by <a href="http://www.publishedbyprocess.com/store" onclick="return TrackClick('http%3A%2F%2Fwww.publishedbyprocess.com%2Fstore','Process+Online+Store')">Process Online Store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://swisslegacy.com/2012/05/22/process-journal-edition-seven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startups, This is How Design Works</title>
		<link>http://swisslegacy.com/2012/04/13/startups-this-is-how-design-works/</link>
		<comments>http://swisslegacy.com/2012/04/13/startups-this-is-how-design-works/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:53:55 +0000</pubDate>
		<dc:creator>Xavier Encinas</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://swisslegacy.com/?p=5314</guid>
		<description><![CDATA[Companies like Apple are making design impossible for startups to ignore. Startups like Path, Airbnb, Square, and Massive Health have design at the core of their business, and they&#8217;re doing phenomenal work. But what is ‘design’ actually? Is it a logo? A WordPress theme? An innovative UI? It’s so much more than that. It’s a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://swisslegacy.com/uploads/2012/04/Capture-d’écran-2012-04-13-à-13.41.45-545x657.png" alt="" title="Startups, This is How Design Works" width="545" height="657" class="alignnone size-large wp-image-5315" /></p>
<p>Companies like Apple are making design impossible for startups to ignore. Startups like <a href="http://path.com/" onclick="return TrackClick('http%3A%2F%2Fpath.com%2F','Path')" target="_blank">Path</a>, <a href="http://airbnb.com/" onclick="return TrackClick('http%3A%2F%2Fairbnb.com%2F','Airbnb')" target="_blank">Airbnb</a>, <a href="http://squareup.com/" onclick="return TrackClick('http%3A%2F%2Fsquareup.com%2F','Square')" target="_blank">Square</a>, and <a href="http://massivehealth.com/" onclick="return TrackClick('http%3A%2F%2Fmassivehealth.com%2F','Massive+Health')" target="_blank">Massive Health</a> have design at the core of their business, and they&#8217;re doing phenomenal work. But what is ‘design’ actually? Is it a logo? A WordPress theme? An innovative UI? </p>
<p>It’s so much more than that. It’s a state of mind. It’s an approach to a problem. It’s how you’re going to kick your competitor’s ass. This handy guide will help you understand design and provide resources to help you find awesome design talent.</p>
<p><strong><a href="http://startupsthisishowdesignworks.com/" onclick="return TrackClick('http%3A%2F%2Fstartupsthisishowdesignworks.com%2F','Startups%2C+This+is+How+Design+Works')" target="_blank">Startups, This is How Design Works</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://swisslegacy.com/2012/04/13/startups-this-is-how-design-works/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Offscreen Magazine</title>
		<link>http://swisslegacy.com/2012/04/12/offscreen-magazine/</link>
		<comments>http://swisslegacy.com/2012/04/12/offscreen-magazine/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:53:36 +0000</pubDate>
		<dc:creator>Xavier Encinas</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://swisslegacy.com/?p=5301</guid>
		<description><![CDATA[Offscreen is an &#8220;old-fashioned&#8221; magazine in high-quality print, exploring the life and work of people that create websites and apps. We want to tell the less obvious human stories of creativity, passion and hard work that hide behind every interface. Their 2nd issue is coming soon, so stay tuned!]]></description>
			<content:encoded><![CDATA[<p><img src="http://swisslegacy.com/uploads/2012/04/cover-545x623.jpg" alt="" title="" width="545" height="623" class="alignnone size-large wp-image-5302" /><br />
<img src="http://swisslegacy.com/uploads/2012/04/spread1-545x366.jpg" alt="" title="" width="545" height="366" class="alignnone size-large wp-image-5303" /><br />
<img src="http://swisslegacy.com/uploads/2012/04/spread5-545x366.jpg" alt="" title="" width="545" height="366" class="alignnone size-large wp-image-5304" /><br />
<img src="http://swisslegacy.com/uploads/2012/04/spread7-545x366.jpg" alt="" title="" width="545" height="366" class="alignnone size-large wp-image-5305" /><br />
<img src="http://swisslegacy.com/uploads/2012/04/spread8-545x366.jpg" alt="" title="" width="545" height="366" class="alignnone size-large wp-image-5306" /></p>
<p><strong><a href="http://www.offscreenmag.com/" onclick="return TrackClick('http%3A%2F%2Fwww.offscreenmag.com%2F','Offscreen')" target="_blank">Offscreen</a></strong> is an &#8220;old-fashioned&#8221; magazine in high-quality print, exploring the life and work of people that create websites and apps. We want to tell the less obvious human stories of creativity, passion and hard work that hide behind every interface.</p>
<p>Their 2nd issue is coming soon, so stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://swisslegacy.com/2012/04/12/offscreen-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Journal: Edition Six</title>
		<link>http://swisslegacy.com/2012/03/01/process-journal-edition-six/</link>
		<comments>http://swisslegacy.com/2012/03/01/process-journal-edition-six/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 09:54:30 +0000</pubDate>
		<dc:creator>Xavier Encinas</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Magazine]]></category>

		<guid isPermaLink="false">http://swisslegacy.com/?p=5281</guid>
		<description><![CDATA[Process Journal: Edition Six Sea Design, Unit Editions, Wieden+Kennedy, NB Studio, Ultra Studio, DesignStudio, Underware, BVD, Kobi Benezri Studio, Daniel Freytag (Berg), Dowling Duncan and with essays from Dellano Pereira and Clinton Duncan. Size: 96pp 300mm x 218mm   Production Process: 4 Colour Process Plus PMS 021U Cover: 4 Colour Process Plus matte black foil [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://swisslegacy.com/uploads/2012/03/PROCESS_ED06_00-545x363.jpg" alt="" title="PROCESS_ED06_00" width="545" height="363" class="alignnone size-large wp-image-5282" /><br />
<img src="http://swisslegacy.com/uploads/2012/03/PROCESS_ED06_03-545x363.jpg" alt="" title="PROCESS_ED06_03" width="545" height="363" class="alignnone size-large wp-image-5283" /><br />
<img src="http://swisslegacy.com/uploads/2012/03/PROCESS_ED06_08-545x363.jpg" alt="" title="PROCESS_ED06_08" width="545" height="363" class="alignnone size-large wp-image-5284" /><br />
<img src="http://swisslegacy.com/uploads/2012/03/PROCESS_ED06_09-545x363.jpg" alt="" title="PROCESS_ED06_09" width="545" height="363" class="alignnone size-large wp-image-5285" /></p>
<p><strong><a href="http://publishedbyprocess.com/store/index.php?route=product/product&#038;product_id=63" onclick="return TrackClick('http%3A%2F%2Fpublishedbyprocess.com%2Fstore%2Findex.php%3Froute%3Dproduct%2Fproduct%26product_id%3D63','Process+Journal%3A+Edition+Six')" target="_blank">Process Journal: Edition Six</a></strong></p>
<p>Sea Design, Unit Editions, Wieden+Kennedy, NB Studio, Ultra Studio, DesignStudio, Underware, BVD, Kobi Benezri Studio, Daniel Freytag (Berg), Dowling Duncan and with essays from Dellano Pereira and Clinton Duncan.</p>
<p>Size: 96pp 300mm x 218mm  <br />
Production Process: 4 Colour Process Plus PMS 021U<br />
Cover: 4 Colour Process Plus matte black foil<br />
Shipping: Free within Australia, plus P&#038;P ROW<br />
$25.00 + P&#038;P</p>
]]></content:encoded>
			<wfw:commentRss>http://swisslegacy.com/2012/03/01/process-journal-edition-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D&amp;AD Awards 2012</title>
		<link>http://swisslegacy.com/2012/02/16/dad-awards-2012/</link>
		<comments>http://swisslegacy.com/2012/02/16/dad-awards-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 07:51:16 +0000</pubDate>
		<dc:creator>Xavier Encinas</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://swisslegacy.com/?p=5271</guid>
		<description><![CDATA[This video shows 50 years of D&#038;AD work in under two minutes. How many can you spot?]]></description>
			<content:encoded><![CDATA[<p><iframe width="545" height="307" src="http://www.youtube.com/embed/EDTnzAeHL9s?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>This video shows 50 years of <strong><a href="http://www.dandad.org/" onclick="return TrackClick('http%3A%2F%2Fwww.dandad.org%2F','D%26AD')" target="_blank">D&#038;AD</a></strong> work in under two minutes. How many can you spot?</p>
]]></content:encoded>
			<wfw:commentRss>http://swisslegacy.com/2012/02/16/dad-awards-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This is Studio &#8211; Showreel 2012</title>
		<link>http://swisslegacy.com/2012/02/06/this-is-studio-showreel-2012/</link>
		<comments>http://swisslegacy.com/2012/02/06/this-is-studio-showreel-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:47:22 +0000</pubDate>
		<dc:creator>Xavier Encinas</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://swisslegacy.com/?p=5267</guid>
		<description><![CDATA[THIS IS Studio presents their new showreel. Nice work!]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/36200734?title=0&amp;byline=0&amp;portrait=0&amp;color=f00000" width="546" height="307" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><strong><a href="http://thisisstudio.co.uk/" onclick="return TrackClick('http%3A%2F%2Fthisisstudio.co.uk%2F','THIS+IS+Studio')" target="_blank">THIS IS Studio</a></strong> presents their new showreel. Nice work!</p>
]]></content:encoded>
			<wfw:commentRss>http://swisslegacy.com/2012/02/06/this-is-studio-showreel-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 6/25 queries in 0.021 seconds using disk: basic
Object Caching 2513/2553 objects using disk: basic

Served from: swisslegacy.com @ 2012-05-24 05:02:21 -->
